Musik Distributoren: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|onerpm | |onerpm | ||
|onerpm.com | |onerpm.com | ||
| | |ONE Revolution People's Music | ||
* no annual costs | * no annual costs | ||
* no upload fee | * no upload fee | ||
* ONErpm will pay 85% for download stores, | * ONErpm will pay 85% for download stores, | ||
* 70% for YouTube | * 70% for YouTube | ||
* 50% for videos (excluding YouTube) | * 50% for videos (excluding YouTube) | ||
* Bezahlung ausschliesslich ueber Paypal or Payoneer | * Bezahlung ausschliesslich ueber Paypal or Payoneer | ||
* more than 300,000 artists | |||
* more than 5,000 YouTube channels | |||
|- | |- | ||
|Record Union | |Record Union |
Revision as of 08:39, 14 September 2024
Einel Liste derSpotify Distributoren ist hier:
https://artists.spotify.com/providers?_ga=2.247941058.454276236.1726240378-873284519.1726240258
Name | Bedingungen | |
---|---|---|
CD Baby | cdbaby.com |
|
DistroKid | distrokid.com |
|
EmuBands | emubands.com |
|
onerpm | onerpm.com | ONE Revolution People's Music
|
Record Union | recordunion.com |
|
VYDIA |
|