Terraria: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Visual edit: Switched |
No edit summary |
||
Line 126: | Line 126: | ||
| | | | ||
|- | |- | ||
| rowspan="4" |Mining | | rowspan="4" |Mining | ||
|1 | |1 | ||
| rowspan="4" |3 | | rowspan="4" |3 | ||
Line 159: | Line 159: | ||
|- | |- | ||
|1 | |1 | ||
| | |||
| | |||
|- | |||
|Ebonwood | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Ultrabright Mining | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Wood | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Rain | |||
| | |||
|3 | |||
| | |||
| | | | ||
| | | | ||
Line 179: | Line 207: | ||
| | | | ||
|- | |- | ||
|Boreal Wood | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Palm Wood | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Snow | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Pink Snow | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Angler | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Cactus | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|Ebonwood | |||
| | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|Shadewood | |||
| | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|Copper | |||
| | |||
|6 | |||
| | |||
| | |||
| | |||
|- | |||
|Tin | |||
| | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|Pumpkin | |||
| | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|Pearlwood | |||
| | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|Ninja | |||
| | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
|Iron | |||
| | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
|Lead | |||
| | |||
|11 | |||
| | |||
| | |||
| | |||
|- | |||
|Silver | |||
| | |||
|13 | |||
| | |||
| | |||
| | |||
|- | |||
|Fossil | |||
| | |||
|13 | |||
| | |||
| | |||
| | |||
|- | |||
|Bee | |||
| | |||
|13 | |||
| | |||
| | |||
| | |||
|- | |||
|Tungsten | |||
| | |||
|15 | |||
| | |||
| | |||
| | |||
|- | |||
|Obsidian | |||
| | |||
|15 | |||
| | |||
| | |||
| | |||
|- | |||
|Gold | |||
| | |||
|16 | |||
| | |||
| | |||
| | |||
|- | |||
|Meteor | |||
| | |||
|16 | |||
| | |||
| | |||
| | |||
|- | |||
|Gladiator | |||
| | |||
|16 | |||
| | |||
| | |||
| | |||
|- | |||
|Jungle | |||
| | |||
|17 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Cobalt | |||
| | |||
|17 | |||
| | |||
| | |||
| | |||
|- | |||
|Cobalt Magic | |||
| | |||
|18 | |||
| | |||
| | |||
| | |||
|- | |||
|Shadow | |||
| | |||
|19 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Shadow | |||
| | |||
|19 | |||
| | |||
| | |||
| | |||
|- | |||
|Crimson | |||
| | |||
|19 | |||
| | |||
| | |||
| | |||
|- | |||
|Necro | |||
| | |||
|19 | |||
| | |||
| | |||
| | |||
|- | |||
|Platinum | |||
| | |||
|20 | |||
| | |||
| | |||
| | |||
|- | |||
|Spider | |||
| | |||
|20 | |||
| | |||
| | |||
| | |||
|- | |||
|Cobalt Range | |||
| | |||
|20 | |||
| | |||
| | |||
| | |||
|- | |||
|Palladium Magic | |||
| | |||
|21 | |||
| | |||
| | |||
| | |||
|- | |||
|Palladium Ranke | |||
| | |||
|23 | |||
| | |||
| | |||
| | |||
|- | |||
|Mythril Magic | |||
| | |||
|24 | |||
| | |||
| | |||
| | |||
|- | |||
|Molten | |||
| | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|Forbidden | |||
| | |||
|26 | |||
| | |||
| | |||
| | |||
|- | |||
|Mythril Range | |||
| | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|Orichalcum Magic | |||
| | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|Hallowed Summon | |||
| | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Hallowed Summon | |||
| | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|Cobalt Melee | |||
| | |||
|28 | |||
| | |||
| | |||
| | |||
|- | |||
|Orichalcum Range | |||
| | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|Titanium Magic | |||
| | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|Spectre Hood | |||
| | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|Spooky | |||
| | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|Hallowed Magic | |||
| | |||
|31 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Hallowed Magic | |||
| | |||
|31 | |||
| | |||
| | |||
| | |||
|- | |||
|Palladium Melee | |||
| | |||
|32 | |||
| | |||
| | |||
| | |||
|- | |||
|Adamantite Magic | |||
| | |||
|32 | |||
| | |||
| | |||
| | |||
|- | |||
|Apprentice | |||
| | |||
|32 | |||
| | |||
| | |||
| | |||
|- | |||
|Titanium Range | |||
| | |||
|34 | |||
| | |||
| | |||
| | |||
|- | |||
|Hallowed Range | |||
| | |||
|35 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Hallowed Range | |||
| | |||
|35 | |||
| | |||
| | |||
| | |||
|- | |||
|Tiki | |||
| | |||
|35 | |||
| | |||
| | |||
| | |||
|- | |||
|Adamantite Range | |||
| | |||
|36 | |||
| | |||
| | |||
| | |||
|- | |||
|Crystal Assassin | |||
| | |||
|36 | |||
| | |||
| | |||
| | |||
|- | |||
|Huntress | |||
| | |||
|36 | |||
| | |||
| | |||
| | |||
|- | |||
|Mythril Melee | |||
| | |||
|37 | |||
| | |||
| | |||
| | |||
|- | |||
|Chlorophyte Magic | |||
| | |||
|38 | |||
| | |||
| | |||
| | |||
|- | |||
|Stardust | |||
| | |||
|38 | |||
| | |||
| | |||
| | |||
|- | |||
|Spectral | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
|- | |||
|Orichalcum Melee | |||
| | |||
|42 | |||
| | |||
| | |||
| | |||
|- | |||
|Spectre Mask | |||
| | |||
|42 | |||
| | |||
| | |||
| | |||
|- | |||
|Dark Artist | |||
| | |||
|42 | |||
| | |||
| | |||
| | |||
|- | |||
|Frost | |||
| | |||
|43 | |||
| | |||
| | |||
| | |||
|- | |||
|Chlorophyte Range | |||
| | |||
|44 | |||
| | |||
| | |||
| | |||
|- | |||
|Titanium Magic | |||
| | |||
|45 | |||
| | |||
| | |||
| | |||
|- | |||
|Monk | |||
| | |||
|46 | |||
| | |||
| | |||
| | |||
|- | |||
|Nebula | |||
| | |||
|46 | |||
| | |||
| | |||
| | |||
|- | |||
|Red Riding | |||
| | |||
|48 | |||
| | |||
| | |||
| | |||
|- | |||
|Titanium Melee | |||
| | |||
|49 | |||
| | |||
| | |||
| | |||
|- | |||
|Adamantite Melee | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
|- | |||
|Hallowed Melee | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
|- | |||
|Ancient Hallowed Melee | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
|- | |||
|Shroomite | |||
| | |||
|51 | |||
| | |||
| | |||
| | |||
|- | |||
|Shinobi Infiltrator | |||
| | |||
|54 | |||
| | |||
| | |||
| | |||
|- | |||
|Squire | |||
| | |||
|56 | |||
| | |||
| | |||
| | |||
|- | |||
|Chlorophyte Melee | |||
| | |||
|56 | |||
| | |||
| | |||
| | |||
|- | |||
|Beetle Scale | |||
| | |||
|61 | |||
| | |||
| | |||
| | |||
|- | |||
|Vortex | |||
| | |||
|62 | |||
| | |||
| | |||
| | |||
|- | |||
|Turtle | |||
| | |||
|65 | |||
| | |||
| | |||
| | |||
|- | |||
|Dragon | |||
| | |||
|65 | |||
| | |||
| | |||
| | |||
|- | |||
|Valhalla Knight | |||
| | |||
|68 | |||
| | |||
| | |||
| | |||
|- | |||
|Beetle Shell | |||
| | | | ||
|73 | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|Solar Flare | |||
| | |||
|78 | |||
| | | | ||
| | | |
Revision as of 15:23, 30 April 2023
Ingame Sprüche
Hier und da kommen Sprüche vor, die ein Ereignis auslösen.
Spruch | Was wurde ausgeloest | Wie wurde der Spruch ausgeloest |
---|---|---|
It's getting colder around you | The skeleton king is rising | |
Eigenschaften von Gegenständen
Name | Eigenschaft | Maximalwert |
---|---|---|
Attack | ||
Bleeding | ||
Confusion | ||
Crafting | ||
Curse | ||
Defence | ||
Lava | ||
Light | ||
Magic | ||
Measurement | ||
Money | ||
Movement | ||
Poison | ||
Slow | ||
Weakness |
Terrain:
Welche Blöcke können von Corruption/Crimson befallen werden?
- Ice
- Dirt
- Stone
Welche Blöcke können nicht befallen werden?
- alle Bricks (Grey Brick, Purple Brick, ...)
- Glas
Crafting
Armor Crafting
Name | Defence
Head / Body / Legs / Set-Bonus |
Defence Sum | Bonus Effects | Where to get | When to get |
---|---|---|---|---|---|
Mining | 1 | 3 | 30% Mining Speed | Sold by Merchant for 4 Gold or droped from Undead Miner | Right from Beginning |
1 | Helmet emits light | Rare drop from Undead Miner | |||
1 | Helmet exchangable with "Ultrabright Helmet" | Rare drop from Undead Miner | |||
0 | |||||
Wood Armor | 1 | 3 | with 75 Wood at Work Bench | Right from Beginning | |
1 | |||||
0 | |||||
1 | |||||
Ebonwood | 3 | ||||
Ultrabright Mining | 3 | ||||
Wood | 3 | ||||
Rain | 3 | ||||
Rich Mahogany Armor | 1 | 4 | with 75 Rich Mahogany at Work Bench | Right from Beginning | |
1 | |||||
1 | |||||
1 | |||||
Boreal Wood | 4 | ||||
Palm Wood | 4 | ||||
Snow | 4 | ||||
Pink Snow | 4 | ||||
Angler | 4 | ||||
Cactus | 4 | ||||
Ebonwood | 5 | ||||
Shadewood | 5 | ||||
Copper | 6 | ||||
Tin | 7 | ||||
Pumpkin | 7 | ||||
Pearlwood | 8 | ||||
Ninja | 9 | ||||
Iron | 9 | ||||
Lead | 11 | ||||
Silver | 13 | ||||
Fossil | 13 | ||||
Bee | 13 | ||||
Tungsten | 15 | ||||
Obsidian | 15 | ||||
Gold | 16 | ||||
Meteor | 16 | ||||
Gladiator | 16 | ||||
Jungle | 17 | ||||
Ancient Cobalt | 17 | ||||
Cobalt Magic | 18 | ||||
Shadow | 19 | ||||
Ancient Shadow | 19 | ||||
Crimson | 19 | ||||
Necro | 19 | ||||
Platinum | 20 | ||||
Spider | 20 | ||||
Cobalt Range | 20 | ||||
Palladium Magic | 21 | ||||
Palladium Ranke | 23 | ||||
Mythril Magic | 24 | ||||
Molten | 25 | ||||
Forbidden | 26 | ||||
Mythril Range | 27 | ||||
Orichalcum Magic | 27 | ||||
Hallowed Summon | 27 | ||||
Ancient Hallowed Summon | 27 | ||||
Cobalt Melee | 28 | ||||
Orichalcum Range | 30 | ||||
Titanium Magic | 30 | ||||
Spectre Hood | 30 | ||||
Spooky | 30 | ||||
Hallowed Magic | 31 | ||||
Ancient Hallowed Magic | 31 | ||||
Palladium Melee | 32 | ||||
Adamantite Magic | 32 | ||||
Apprentice | 32 | ||||
Titanium Range | 34 | ||||
Hallowed Range | 35 | ||||
Ancient Hallowed Range | 35 | ||||
Tiki | 35 | ||||
Adamantite Range | 36 | ||||
Crystal Assassin | 36 | ||||
Huntress | 36 | ||||
Mythril Melee | 37 | ||||
Chlorophyte Magic | 38 | ||||
Stardust | 38 | ||||
Spectral | 40 | ||||
Orichalcum Melee | 42 | ||||
Spectre Mask | 42 | ||||
Dark Artist | 42 | ||||
Frost | 43 | ||||
Chlorophyte Range | 44 | ||||
Titanium Magic | 45 | ||||
Monk | 46 | ||||
Nebula | 46 | ||||
Red Riding | 48 | ||||
Titanium Melee | 49 | ||||
Adamantite Melee | 50 | ||||
Hallowed Melee | 50 | ||||
Ancient Hallowed Melee | 50 | ||||
Shroomite | 51 | ||||
Shinobi Infiltrator | 54 | ||||
Squire | 56 | ||||
Chlorophyte Melee | 56 | ||||
Beetle Scale | 61 | ||||
Vortex | 62 | ||||
Turtle | 65 | ||||
Dragon | 65 | ||||
Valhalla Knight | 68 | ||||
Beetle Shell | 73 | ||||
Solar Flare | 78 |
Weapon Crafting
Name | ingredient | Count | Damage per Second |
---|---|---|---|
Megashark | Minigun | 1 | |
Illegal Gun Parts | 1 | ||
Shark Fin | 5 | ||
Soul of Might | 20 | ||
Potions Crafting:
General:
- Lesser Luck - Inc. Luck - Waterleaf + Ladybug + White Pearld
- Luck - Inc. Luck - Waterleaf + Ladybug + Black Pearl
- Greater Luck - Inc. Luck - Waterleaf + Ladybug + Pink Pearl
- Obsidian Skin - Immunity to Lava - Fireblossom + Waterleaf + Obsidian
- Wormwhole - Specular Fish + Blinkroot
- Teleport - Random Position - Chaos Fish + Blinkroot + Fireblossom
- Return - Recall Potion + Obsidifish
Builder:
- Builder - Inc. Placement Speed + Range - Blinkroot + Shiverthorn + Moonglow
- Mining - Inc. 25% Mining Speed - Antlion Mandible + Blinkroot
Fisher:
- Crate - Inc. Crate Chance - Amber + Moonglow + Shiverthorn + Waterleaf
- Fishing - Inc. Fish Power - Crispy Honey Block + Waterlaaeaf
- Sonar - Detects hooked Fish - Waterleaf + Coral
Fighter 1:
- 1 Ammo Reservation - 20% Chance not consume Ammo - Double Cod + Moonglow
- 2 Archery - 20% Arrow Speed + Damage - Daybloom + Lens
- 3 Battle - Inc. Enemy Spawn - Deathweed + Rotten Chunk
- 4 Calming - Dec. Enemy Spawn - Damselfish + Daybloom
- 5 Endurance - Damage minus 10% - Armored Cavefish + Blinkroot
- 6 Inferno - Ignites nearby Enemy - Flarefin Koi + Obsidifish + Fireblossom
- 7 Invisibiliaty - Dec. Enemy Spawn - Blinkroot + Moonglow
Fighter 2:
- Iron - Inc. 8 Defence - Daybloom + Iron Ore
- Lifeforce - Inc. 20% Live - Prismite + Moonglow + Shiverthorn + Waterleaf
- Rage - Inc. 10% Critical - Hemopiranha - Deathweed
- Regeneration - Inc. Life Regen - Daybloom + Mushroom
- Summoning - Inc. 1 Minion - Variegated Lardfish + Moonglow
- Swiftness - Inc. 25% Move Speed - Blinkroot + Cactus
- Thorns - Attacker takes Damage - Deathweed + Cactus + Worm Tooth + Stinger
Fighter 3:
- Warmth - Reduces 30% Cold Damage - Frost Minnow + Shiverthornd
- Wrath - Inc. 10% Dam - Ebonkoi + Deathweed
Sorcerer:
- Magic Power - Inc. 20% Magic Damage - Moonglow + Deathweed + Fallen Star
- Mana Regeneration - Inc. Mana regen - Moonglow + Daybloom + Fallen Star
Programming
Mouse Pixel Positions