Terraria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Ingame | == Ingame Sprüche == | ||
Hier und da kommen Sprüche vor, die ein Ereignis auslösen. | Hier und da kommen Sprüche vor, die ein Ereignis auslösen. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 93: | Line 93: | ||
== Terrain: == | == Terrain: == | ||
Welche | Welche Blöcke können von Corruption/Crimson befallen werden? | ||
* Ice | * Ice | ||
Line 100: | Line 100: | ||
* | * | ||
Welche | Welche Blöcke können nicht befallen werden? | ||
* alle Bricks (Grey Brick, Purple Brick, ...) | * alle Bricks (Grey Brick, Purple Brick, ...) | ||
Line 107: | Line 107: | ||
== Crafting == | == Crafting == | ||
=== Armor Crafting === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Defence | |||
Head / Body / Legs / Set-Bonus | |||
!Defence Sum | |||
!Bonus Effects | |||
!Where to get | |||
!When to get | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Mining Armor | |||
|1 | |||
| rowspan="4" |3 | |||
|30% Mining Speed | |||
|Sold by Merchant for 4 Gold or droped from Undead Miner | |||
| rowspan="4" |Right from Beginning | |||
|- | |||
|1 | |||
|Helmet emits light | |||
|Rare drop from Undead Miner | |||
|- | |||
|1 | |||
|Helmet exchangable with "Ultrabright Helmet" | |||
|Rare drop from Undead Miner | |||
|- | |||
|0 | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Wood Armor | |||
|1 | |||
| rowspan="4" |3 | |||
| | |||
| | |||
| | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Weapon Crafting === | === Weapon Crafting === | ||
Line 114: | Line 181: | ||
!ingredient | !ingredient | ||
!Count | !Count | ||
!Damage per Second | |||
|- | |||
| rowspan="4" |Megashark | |||
|Minigun | |||
|1 | |||
| | |||
|- | |- | ||
| | |Illegal Gun Parts | ||
Illegal Gun Parts | |||
|1 | |1 | ||
| | |||
5 | |- | ||
20 | |Shark Fin | ||
|5 | |||
| | |||
|- | |||
|Soul of Might | |||
|20 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:02, 30 April 2023
Ingame Sprüche
Hier und da kommen Sprüche vor, die ein Ereignis auslösen.
Spruch | Was wurde ausgeloest | Wie wurde der Spruch ausgeloest |
---|---|---|
It's getting colder around you | The skeleton king is rising | |
Eigenschaften von Gegenständen
Name | Eigenschaft | Maximalwert |
---|---|---|
Attack | ||
Bleeding | ||
Confusion | ||
Crafting | ||
Curse | ||
Defence | ||
Lava | ||
Light | ||
Magic | ||
Measurement | ||
Money | ||
Movement | ||
Poison | ||
Slow | ||
Weakness |
Terrain:
Welche Blöcke können von Corruption/Crimson befallen werden?
- Ice
- Dirt
- Stone
Welche Blöcke können nicht befallen werden?
- alle Bricks (Grey Brick, Purple Brick, ...)
- Glas
Crafting
Armor Crafting
Name | Defence
Head / Body / Legs / Set-Bonus |
Defence Sum | Bonus Effects | Where to get | When to get |
---|---|---|---|---|---|
Mining Armor | 1 | 3 | 30% Mining Speed | Sold by Merchant for 4 Gold or droped from Undead Miner | Right from Beginning |
1 | Helmet emits light | Rare drop from Undead Miner | |||
1 | Helmet exchangable with "Ultrabright Helmet" | Rare drop from Undead Miner | |||
0 | |||||
Wood Armor | 1 | 3 | |||
1 | |||||
0 | |||||
1 | |||||
Weapon Crafting
Name | ingredient | Count | Damage per Second |
---|---|---|---|
Megashark | Minigun | 1 | |
Illegal Gun Parts | 1 | ||
Shark Fin | 5 | ||
Soul of Might | 20 | ||
Potions Crafting:
General:
- Lesser Luck - Inc. Luck - Waterleaf + Ladybug + White Pearld
- Luck - Inc. Luck - Waterleaf + Ladybug + Black Pearl
- Greater Luck - Inc. Luck - Waterleaf + Ladybug + Pink Pearl
- Obsidian Skin - Immunity to Lava - Fireblossom + Waterleaf + Obsidian
- Wormwhole - Specular Fish + Blinkroot
- Teleport - Random Position - Chaos Fish + Blinkroot + Fireblossom
- Return - Recall Potion + Obsidifish
Builder:
- Builder - Inc. Placement Speed + Range - Blinkroot + Shiverthorn + Moonglow
- Mining - Inc. 25% Mining Speed - Antlion Mandible + Blinkroot
Fisher:
- Crate - Inc. Crate Chance - Amber + Moonglow + Shiverthorn + Waterleaf
- Fishing - Inc. Fish Power - Crispy Honey Block + Waterlaaeaf
- Sonar - Detects hooked Fish - Waterleaf + Coral
Fighter 1:
- 1 Ammo Reservation - 20% Chance not consume Ammo - Double Cod + Moonglow
- 2 Archery - 20% Arrow Speed + Damage - Daybloom + Lens
- 3 Battle - Inc. Enemy Spawn - Deathweed + Rotten Chunk
- 4 Calming - Dec. Enemy Spawn - Damselfish + Daybloom
- 5 Endurance - Damage minus 10% - Armored Cavefish + Blinkroot
- 6 Inferno - Ignites nearby Enemy - Flarefin Koi + Obsidifish + Fireblossom
- 7 Invisibiliaty - Dec. Enemy Spawn - Blinkroot + Moonglow
Fighter 2:
- Iron - Inc. 8 Defence - Daybloom + Iron Ore
- Lifeforce - Inc. 20% Live - Prismite + Moonglow + Shiverthorn + Waterleaf
- Rage - Inc. 10% Critical - Hemopiranha - Deathweed
- Regeneration - Inc. Life Regen - Daybloom + Mushroom
- Summoning - Inc. 1 Minion - Variegated Lardfish + Moonglow
- Swiftness - Inc. 25% Move Speed - Blinkroot + Cactus
- Thorns - Attacker takes Damage - Deathweed + Cactus + Worm Tooth + Stinger
Fighter 3:
- Warmth - Reduces 30% Cold Damage - Frost Minnow + Shiverthornd
- Wrath - Inc. 10% Dam - Ebonkoi + Deathweed
Sorcerer:
- Magic Power - Inc. 20% Magic Damage - Moonglow + Deathweed + Fallen Star
- Mana Regeneration - Inc. Mana regen - Moonglow + Daybloom + Fallen Star
Programming
Mouse Pixel Positions