OreCraft: Difference between revisions
(Created page with " {| class="wikitable" |+ ! ! ! ! ! ! |- |Battle Axe |2 Crude Axe 10 Copper Bar |10.000 Iron Ore 10.000 Copper Ore | | | |- |Cobalt Bar |1.000 Cobalt Ore | | | | |- |Copper Bar |1.000 Copper Ore | | | | |- |Crude Axe |5 Iron Bar |5.000 Iron Ore | | | |- |Crude Boots |5 Copper Bars |5.000 Copper Ore | | | |- |Gold Bar |1.000 Gold Ore | | | | |- |Iron Bar |1.000 Iron Ore | | | | |- |Mitril Axe |2 Battle Axe 5 Mithril Bar |4 Crude Axe 5 Mithril Bar 20 Copper Bar |20 Iron Ba...") |
No edit summary |
||
| Line 66: | Line 66: | ||
|4 Crude Axe | |4 Crude Axe | ||
5 Mithril Bar | 5 Mithril Bar | ||
20 Copper Bar | 20 Copper Bar | ||
|20 Iron Bar | |20 Iron Bar | ||
5 Mithril Bar | 5 Mithril Bar | ||
20 Copper Bar | 20 Copper Bar | ||
|20.000 Iron | |20.000 Iron | ||
5.000 Mithril | 5.000 Mithril | ||
20.000 Copper | 20.000 Copper | ||
| | | | ||
| Line 87: | Line 90: | ||
|60 Crude Axe | |60 Crude Axe | ||
300 Copper Bar | 300 Copper Bar | ||
600 Mithril Bar | 600 Mithril Bar | ||
600 Iron Bar | 600 Iron Bar | ||
|900 Iron Bar | |900 Iron Bar | ||
300 Copper Bar | 300 Copper Bar | ||
600 Mithril Bar | 600 Mithril Bar | ||
|900.000 Iron Ore | |900.000 Iron Ore | ||
300.000 Copper Ore | 300.000 Copper Ore | ||
600.000 Mithril Ore | 600.000 Mithril Ore | ||
| | | | ||
| Line 116: | Line 123: | ||
|10 Crude Boots | |10 Crude Boots | ||
10 Gold Bar | 10 Gold Bar | ||
10 Saronite Bar | 10 Saronite Bar | ||
| | |50 Copper Bars | ||
| | 10 Gold Bars | ||
10 Saronite Bars | |||
|50.000 Copper Ore | |||
10.000 Gold Ore | |||
10.000 Saronite Ore | |||
| | | | ||
| | | | ||
| Line 125: | Line 137: | ||
|2 Saronite Plate | |2 Saronite Plate | ||
5 Cobalt Bar | 5 Cobalt Bar | ||
|30 Saronite Bars5 Cobalt Bars | |||
|30.000 Saronite Ore | |30.000 Saronite Ore | ||
5.000 Cobalt Ore | 5.000 Cobalt Ore | ||
| | | | ||
| | | | ||
| Line 142: | Line 154: | ||
5 Thorium Bar | 5 Thorium Bar | ||
10 Cobalt Bar | 10 Cobalt Bar | ||
| | |50 Crude Boots | ||
| | 50 Gold Bars | ||
| | 50 Saronite Bars | ||
5 Thorium Bars | |||
10 Cobalt Bars | |||
|250 Copper Bars | |||
50 Gold Bars | |||
50 Saronite Bars | |||
5 Thorium Bars | |||
10 Cobalt Bars | |||
|250.000 Copper Ore | |||
50.000 Gold Ore | |||
50.000 Saronite Ore | |||
15.000 Thorium Ore | |||
10.000 Cobalt Ore | |||
| | | | ||
|- | |- | ||
| Line 150: | Line 174: | ||
|1 Saronite Gloves | |1 Saronite Gloves | ||
5 Thorium Bar | 5 Thorium Bar | ||
100 Iron Bar | 100 Iron Bar | ||
| | |2 Saronite Plates | ||
| | 5 Cobalt Bars | ||
| | 100 Iron Bars | ||
|30 Saronite Bars | |||
5 Cobalt Bars | |||
100 Iron Bars | |||
|30.000 Saronite Ore | |||
5.000 Cobalt Ore | |||
100.000 Iron Ore | |||
| | | | ||
|- | |- | ||
| Line 159: | Line 190: | ||
|5 Saronite Plate | |5 Saronite Plate | ||
5 Saronite Boots | 5 Saronite Boots | ||
25 Thorium Bar | 25 Thorium Bar | ||
|50 Crude Boots | |50 Crude Boots | ||
75 Saronite Bars | 75 Saronite Bars | ||
50 Gold Bars | 50 Gold Bars | ||
25 Thorium Bars | 25 Thorium Bars | ||
|250 Copper Bars | |250 Copper Bars | ||
75 Saronite Bars | 75 Saronite Bars | ||
50 Gold Bars | 50 Gold Bars | ||
25 Thorium Bars | 25 Thorium Bars | ||
|250.000 Copper Ore | |250.000 Copper Ore | ||
75.000 Soronite Ore | 75.000 Soronite Ore | ||
50.000 Gold Ore | 50.000 Gold Ore | ||
75.000 Thorium Ore | 75.000 Thorium Ore | ||
| | | | ||
| Line 185: | Line 222: | ||
|Solar Shield | |Solar Shield | ||
|2 Siege Gloves | |2 Siege Gloves | ||
5 Saronite Gloves | 5 Saronite Gloves | ||
5 Solar Bars | 5 Solar Bars | ||
|7 Saronite Gloves | |7 Saronite Gloves | ||
75 Cobalt Bars | 75 Cobalt Bars | ||
150 Copper Bars | 150 Copper Bars | ||
|14 Saronite Plates | |14 Saronite Plates | ||
110 Cobalt Bars | 110 Cobalt Bars | ||
150 Copper Bars | 150 Copper Bars | ||
|210 Saronite Bars | |210 Saronite Bars | ||
110 Cobalt Bars | 110 Cobalt Bars | ||
150 Copper Bars | 150 Copper Bars | ||
|210.000 Saronite Ore | |210.000 Saronite Ore | ||
110.000 Cobalt Ore | 110.000 Cobalt Ore | ||
150.000 Copper Ore | 150.000 Copper Ore | ||
|- | |- | ||
Latest revision as of 13:52, 22 September 2026
| Battle Axe | 2 Crude Axe
10 Copper Bar |
10.000 Iron Ore
10.000 Copper Ore |
|||
| Cobalt Bar | 1.000 Cobalt Ore | ||||
| Copper Bar | 1.000 Copper Ore | ||||
| Crude Axe | 5 Iron Bar | 5.000 Iron Ore | |||
| Crude Boots | 5 Copper Bars | 5.000 Copper Ore | |||
| Gold Bar | 1.000 Gold Ore | ||||
| Iron Bar | 1.000 Iron Ore | ||||
| Mitril Axe | 2 Battle Axe
5 Mithril Bar |
4 Crude Axe
5 Mithril Bar 20 Copper Bar |
20 Iron Bar
5 Mithril Bar 20 Copper Bar |
20.000 Iron
5.000 Mithril 20.000 Copper |
|
| Mithril Bar | 1.000 Mithril Ore | ||||
| Moon Axe | 30 Battle Axe
20 Moon Bar |
60 Crude Axe
300 Copper Bar 600 Mithril Bar 600 Iron Bar |
900 Iron Bar
300 Copper Bar 600 Mithril Bar |
900.000 Iron Ore
300.000 Copper Ore 600.000 Mithril Ore |
|
| Moon Bar | 30 Mithril Bar
30 Iron Bar |
30.000 Mithril Ore
30.000 Iron Ore |
|||
| Saronite Bar | 1.000 Saronite Ore | ||||
| Saronite Boots | 10 Crude Boots
10 Gold Bar 10 Saronite Bar |
50 Copper Bars
10 Gold Bars 10 Saronite Bars |
50.000 Copper Ore
10.000 Gold Ore 10.000 Saronite Ore |
||
| Saronite Gloves | 2 Saronite Plate
5 Cobalt Bar |
30 Saronite Bars5 Cobalt Bars | 30.000 Saronite Ore
5.000 Cobalt Ore |
||
| Saronite Plate | 15 Saronite Bar | 15.000 Saronite Ore | |||
| Siege Boots | 5 Saronite Boot
5 Thorium Bar 10 Cobalt Bar |
50 Crude Boots
50 Gold Bars 50 Saronite Bars 5 Thorium Bars 10 Cobalt Bars |
250 Copper Bars
50 Gold Bars 50 Saronite Bars 5 Thorium Bars 10 Cobalt Bars |
250.000 Copper Ore
50.000 Gold Ore 50.000 Saronite Ore 15.000 Thorium Ore 10.000 Cobalt Ore |
|
| Siege Gloves | 1 Saronite Gloves
5 Thorium Bar 100 Iron Bar |
2 Saronite Plates
5 Cobalt Bars 100 Iron Bars |
30 Saronite Bars
5 Cobalt Bars 100 Iron Bars |
30.000 Saronite Ore
5.000 Cobalt Ore 100.000 Iron Ore |
|
| Siege Plate | 5 Saronite Plate
5 Saronite Boots 25 Thorium Bar |
50 Crude Boots
75 Saronite Bars 50 Gold Bars 25 Thorium Bars |
250 Copper Bars
75 Saronite Bars 50 Gold Bars 25 Thorium Bars |
250.000 Copper Ore
75.000 Soronite Ore 50.000 Gold Ore 75.000 Thorium Ore |
|
| Solar Bar | 15 Cobalt Bar
30 Copper Bar |
15.000 Cobalt Ore
30.000 Copper Ore |
|||
| Solar Shield | 2 Siege Gloves
5 Saronite Gloves 5 Solar Bars |
7 Saronite Gloves
75 Cobalt Bars 150 Copper Bars |
14 Saronite Plates
110 Cobalt Bars 150 Copper Bars |
210 Saronite Bars
110 Cobalt Bars 150 Copper Bars |
210.000 Saronite Ore
110.000 Cobalt Ore 150.000 Copper Ore |
| Thorium Bar | 3.000 Thorium Ore | ||||