Börsen: Difference between revisions
Jump to navigation
Jump to search
Tags: Replaced Visual edit |
No edit summary |
||
Line 1: | Line 1: | ||
== Welche Boersen gibt es == | == Welche Boersen gibt es == | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Abkuerzung | |||
!Beschreibung | |||
|- | |||
| | |||
|ASX | |||
| | |||
|- | |||
| | |||
|BSE | |||
| | |||
|- | |||
| | |||
|BVMF | |||
| | |||
|- | |||
| | |||
|DAX | |||
| | |||
|- | |||
| | |||
|ENX | |||
| | |||
|- | |||
|Frankfurter Boerse | |||
| | |||
| | |||
|- | |||
|gettex | |||
| | |||
| | |||
|- | |||
| | |||
|HKEX | |||
| | |||
|- | |||
| | |||
|KRX | |||
| | |||
|- | |||
| | |||
|LSE | |||
| | |||
|- | |||
| | |||
|Nasdaq | |||
| | |||
|- | |||
| | |||
|NYSE | |||
| | |||
|- | |||
| | |||
|OTCM | |||
| | |||
|- | |||
| | |||
|SIX | |||
| | |||
|- | |||
| | |||
|SSE | |||
| | |||
|- | |||
| | |||
|SZSE | |||
| | |||
|- | |||
| | |||
|TSX | |||
| | |||
|- | |||
| | |||
|TYO | |||
| | |||
|- | |||
| | |||
|XBAH | |||
| | |||
|- | |||
| | |||
|XBOG | |||
| | |||
|- | |||
| | |||
|XCAI | |||
| | |||
|- | |||
| | |||
|XCNQ | |||
| | |||
|- | |||
| | |||
|XCSE | |||
| | |||
|- | |||
| | |||
|XETRA | |||
| | |||
|- | |||
| | |||
|XFRA | |||
| | |||
|- | |||
| | |||
|XHEL | |||
| | |||
|- | |||
| | |||
|XHKG | |||
| | |||
|- | |||
| | |||
|XNAS | |||
| | |||
|- | |||
| | |||
|XNYS | |||
| | |||
|- | |||
| | |||
|XSGO | |||
| | |||
|- | |||
| | |||
|XSHE | |||
| | |||
|- | |||
| | |||
|XSHG | |||
| | |||
|- | |||
| | |||
|XSTU | |||
| | |||
|- | |||
| | |||
|XTAL | |||
| | |||
|- | |||
| | |||
|XTSE | |||
| | |||
|} |
Revision as of 19:54, 3 July 2023
Welche Boersen gibt es
Name | Abkuerzung | Beschreibung |
---|---|---|
ASX | ||
BSE | ||
BVMF | ||
DAX | ||
ENX | ||
Frankfurter Boerse | ||
gettex | ||
HKEX | ||
KRX | ||
LSE | ||
Nasdaq | ||
NYSE | ||
OTCM | ||
SIX | ||
SSE | ||
SZSE | ||
TSX | ||
TYO | ||
XBAH | ||
XBOG | ||
XCAI | ||
XCNQ | ||
XCSE | ||
XETRA | ||
XFRA | ||
XHEL | ||
XHKG | ||
XNAS | ||
XNYS | ||
XSGO | ||
XSHE | ||
XSHG | ||
XSTU | ||
XTAL | ||
XTSE |