Tunecore: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Allgemeine Infos == * Tunecore verbreitet stand 04/25 keine Musikvideos * Kuenstler behalten das Urheberrecht. Tunecore bekommt fuer die Vertagsdauer ein Verwaltungsrecht. == Liste der Plattformen == {| class="wikitable" |+ ! ! ! ! ! |- | |7digital | | | |- | |8Tracks | | | |- | |Akazoo | | | |- | |Amazon Music | | | |- | |Amazon on Demand | | | |- | |Anghami | | | |- | |Apple Music | | | |- | |Ayoba | | | |- | |ClaroMusica | | | |- | |Beatport | | |- | |BOOM...") |
|||
Line 80: | Line 80: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Boomplay Music | |Boomplay Music | ||
| | | |
Revision as of 12:38, 10 April 2025
Allgemeine Infos
- Tunecore verbreitet stand 04/25 keine Musikvideos
- Kuenstler behalten das Urheberrecht. Tunecore bekommt fuer die Vertagsdauer ein Verwaltungsrecht.
Liste der Plattformen
7digital | ||||
8Tracks | ||||
Akazoo | ||||
Amazon Music | ||||
Amazon on Demand | ||||
Anghami | ||||
Apple Music | ||||
Ayoba | ||||
ClaroMusica | ||||
Beatport | ||||
BOOM (UMA) | ||||
Boomplay Music | ||||
CapCut | ||||
Claromusica | ||||
CÜR | ||||
Deezer | ||||
Douyin Streaming | ||||
Gaana | ||||
Google Play | ||||
Gracenote | ||||
Hungama | ||||
iHeartRadio | ||||
iTunes | ||||
iTunes Ringtones | ||||
JioSaavn | ||||
Joox | ||||
Juke (24-7 Entertainment) | ||||
KKBox | ||||
Kuack Media Group | ||||
MediaNet | ||||
Music Island | ||||
Music Time | ||||
Napster | ||||
NetEase | ||||
Pandora | ||||
Peloton | ||||
Playnetwork | ||||
Q.Sic | ||||
Qishui Yinyue | ||||
Qobuz | ||||
Resso | ||||
Shazam | ||||
Simfy Africa | ||||
Slacker | ||||
Snapchat | ||||
Soundtrack your Brand | ||||
Spinlet | ||||
Spotify | ||||
TargetMusic | ||||
Telmore Musik | ||||
Tencent | ||||
Tidal | ||||
TikTok | ||||
TikTok Music | ||||
Timmusic | ||||
Touchtunes | ||||
Triller | ||||
VerveLife | ||||
Wynk/Hungama | ||||
Yandex Music | ||||
YouSee Musik | ||||
YouTube Music | ||||
ZED+ | ||||
Zvooq | ||||
Zvuk |