Wohnmobile: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
|FIAT DUCATO KASTENWAGEN | |FIAT DUCATO KASTENWAGEN | ||
| | | | ||
|- | |- | ||
Line 53: | Line 50: | ||
|- | |- | ||
|Peugeot Boxer 435 | |Peugeot Boxer 435 | ||
| | |||
|- | |||
|Renault Master | |||
| | | | ||
|- | |- | ||
Line 70: | Line 70: | ||
|- | |- | ||
|VW Crafter | |VW Crafter | ||
| | | | ||
|} | |} | ||
Line 82: | Line 79: | ||
== Wohnmobil Komponenten == | == Wohnmobil Komponenten == | ||
[[Wohnmobil Komponenten]] | [[Wohnmobil Komponenten]] | ||
== Wohnmobil Elektrik == | |||
[[Wohnmobil Elektrik]] |
Latest revision as of 12:14, 23 August 2024
Moegliche Autos mit Hochdach
Hersteller / Model | |
---|---|
Citroen Jumper |
|
FIAT DUCATO KASTENWAGEN | |
Ford Transit |
|
Ford Nugget Plus 2.0 TDCi | |
Mercedes Sprinter 216 | |
Mercedes Sprinter 309 | |
Mercedes Sprinter 313 | |
Mercedes Sprinter 316 | |
Mercedes eSprinter |
|
Opel Movano | |
Peugeot Boxer 328 | |
Peugeot Boxer 335 |
|
Peugeot Boxer 435 | |
Renault Master | |
Renault Trafic |
|
VW T4 California | |
VW T5 1.9 TDI | |
VW Bully | |
VW Crafter |
Wohnmobil Komponenten