Terraria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Biotope == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
! | |||
|- | |||
|Corruption | |||
|Hat keine Vines | |||
|- | |||
|Crimson | |||
|Hat Vines | |||
|- | |||
|Desert | |||
| | |||
|- | |||
|Dungeon | |||
| | |||
|- | |||
|Ocean | |||
| | |||
|- | |||
|Gras | |||
|Waechst nur auf Dirt und Mud | |||
|- | |||
|Graveyard | |||
| | |||
|- | |||
|Hallow | |||
| | |||
|- | |||
|Hell | |||
| | |||
|- | |||
|Jungle | |||
| | |||
|- | |||
|Mushroom | |||
| | |||
|} | |||
=== Boese Biome === | |||
* Die Wege zur abgrenzung muessen 3 Breit sein damit es sich nicht weiter ausbreiten kann. (only spreads 2 Blocks) | |||
* [[Terraria#Thorny Bushes|Thorny Bushes]] koennen die Corruption/Crimson sechs Felder weit tragen | |||
* Verteilt sich nicht ueber Hintergruende | |||
* Im Evil-Jungle koennen die Vines auch die boesen Biome Verbreiten | |||
* Vines koennen auch die boesen Biome verbreiten | |||
==== Welche Blöcke können von Corruption/Crimson/Pixie befallen werden? ==== | |||
* Ice | |||
* Dirt | |||
* Stone | |||
*Mud | |||
*Grass | |||
*Sand | |||
==== Welche Blöcke können nicht befallen werden? ==== | |||
* alle Bricks (Grey Brick, Purple Brick, ...) | |||
* Glas | |||
* Clay | |||
* Ash | |||
* Silt | |||
* Obsidian | |||
* Lava | |||
== Pflanzen == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
! | |||
|- | |||
|Moss | |||
|Wachsen in allen Tiefen | |||
|- | |||
| | |||
|Koennen sich nur ueber Steine verbreiten | |||
|- | |||
|Thorny Bushes | |||
|Wachsen in Crimson/Corruption/Underground Jungle | |||
|- | |||
| | |||
|Koennen 6 Felder in alle Richtungen wachsen | |||
|- | |||
| | |||
|Bei Crimson scheint es die nicht unter 0 zu geben | |||
|- | |||
|Vines Crimson | |||
|Wachsen nur über 0 Tiefe | |||
|- | |||
|Vines Grasland | |||
|Wachsen nur above surface | |||
|- | |||
| | |||
|Koennen nur senkrecht wachsen | |||
|- | |||
| | |||
|Koennen bis zu 10 Felder lang werden | |||
|- | |||
|Vines Mushroom | |||
|Wachsen in allen Tiefen | |||
|- | |||
| | |||
|koennen nur senkrecht wachsen | |||
|- | |||
| | |||
|Koennen bis zu 10 Felder lang werden | |||
|- | |||
|Vines Jungle | |||
|Wachsen in allen Tiefen | |||
|- | |||
| | |||
|koennen nur senkrecht wachsen | |||
|- | |||
| | |||
|Koennen bis zu 10 Felder lang werden | |||
|} | |||
Line 88: | Line 207: | ||
| | | | ||
| | | | ||
|} | |||
<br /> | |||
== Ruestungen == | |||
[[Terraria Ruestungen]] | |||
== Weapons == | |||
{| class="wikitable" | |||
|+Range Weapons | |||
!Name | |||
!ingredient | |||
!Count | |||
!Damage per Second | |||
|- | |||
| rowspan="4" |Megashark | |||
|Minigun | |||
|1 | |||
| | |||
|- | |||
|Illegal Gun Parts | |||
|1 | |||
| | |||
|- | |||
|Shark Fin | |||
|5 | |||
| | |||
|- | |||
|Soul of Might | |||
|20 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== NPCs == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Aufgabe | |||
!Wann erscheint er | |||
!Interessantes | |||
|- | |||
|Cyborg | |||
| | |||
| | |||
| | |||
|- | |||
|Goblin Tinkerer | |||
|Item Sell / Reforge Items | |||
|Nachdem Goblin Army besiegt wurde | |||
| | |||
|- | |||
|Party Girl | |||
|Item Sell | |||
| | |||
|Slice of Cake Furniture | |||
|- | |||
|Skeleton Merchant | |||
| | |||
| | |||
| | |||
|- | |||
|Traveling Merchant | |||
| | |||
| | |||
| | |||
|- | |||
|Truffle | |||
|Item Sell | |||
|Hardmode, nachdem Oberirdisches Mushroom Biom gebaut wurde | |||
|Autohammer | |||
|} | |} | ||
== Statues == | |||
== | === Deko Statuen === | ||
{| class="wikitable" | |||
!Name | |||
|- | |||
|Angle | |||
|- | |||
|Anvil | |||
|- | |||
|Boot | |||
|- | |||
|Pillar | |||
|- | |||
|Tree | |||
|} | |||
=== Special Statuen === | |||
{| class="wikitable" | |||
!Name | |||
!Effect | |||
!Where | |||
|- | |||
|Bomb | |||
|Drops a collectable Bomb when triggered | |||
| | |||
|- | |||
|Queen | |||
|Calls a NPC to this Position when triggered | |||
|Random Underground | |||
|- | |||
|Star | |||
|Drops a Star when triggered and Night | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
=== Critters Statuen === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Enemy Statuen === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Kostueme == | |||
[[Terraria Kostueme]] | |||
== Minecarts == | |||
[[Terraria Minecarts]] | |||
== Enemies == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Wo | |||
|- | |||
| | |||
| | |||
|- | |||
|Golem | |||
| | |||
|- | |||
|Plantera | |||
| | |||
|- | |||
|Queen Bee | |||
| | |||
|- | |||
|Undead Miner | |||
|Cavern Layer | |||
|- | |||
| | |||
| | |||
|} | |||
== | == Blocks == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Where to get | !Where to get | ||
! | !Effect | ||
|- | |||
|Echo Block | |||
|Buy from Cyborg | |||
|a block which turns completely invisible once placed | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
== Items == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Where | |||
!used for | |||
|- | |- | ||
|Coral | |||
| | |||
| | | | ||
|- | |||
|Fur | |||
| | |||
| | |||
|- | |||
|Shark Fin | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| rowspan="4" | | | | ||
| | |} | ||
| | |||
| rowspan="4" | | == Accessory == | ||
=== Building === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Effect | |||
!Where to get | |||
!Craft Items | |||
!Crafting Station | |||
!Comment | |||
|- | |||
|Ancient Chisel | |||
|increases mining speed by 25% | |||
|Sandstone Chests / Oasis Crates / Mirage Crates | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Architect Gizmo Pack | |||
|increases block and wall placement speed and reach and automatically paints placed objects | |||
| rowspan="4" |Crafting | |||
|Brick Layer | |||
| rowspan="4" |Tinkerer's Workshop | |||
|granting all of the effects of the accessories used to craft it | |||
|- | |- | ||
| | | | ||
| | |Extendo Grip | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Paint Sprayer | ||
| | | | ||
|- | |- | ||
| | | | ||
|Portable Cement Mixer | |||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |Brick Layer | ||
| | | rowspan="2" |increases the player's placement speed by 50% when placing blocks, furniture, and any other placeable items | ||
| rowspan=" | | rowspan="2" |Buy from Traveling Merchant | ||
| rowspan="2" | | |||
| rowspan="2" |Tinkerer's Workshop | |||
|stacks with the bonus from the Builder buff granted by the Builder Potion for a total increase of 75% | |||
|- | |||
|It does not stack with the Architect Gizmo Pack. | |||
|- | |||
| rowspan="3" |Echo Chamber | |||
| rowspan="3" |grants the ability to see Echo Blocks, Echo Platforms, Echo Walls. It can also be equipped as a vanity accessory, which enables its effect globally for the player, similar to the Radio Thing. | |||
| rowspan="3" |Crafting | |||
|20x Echo Block | |||
| rowspan="3" |Heavy Work Bench | |||
| | | | ||
|- | |- | ||
| | |6x Wire | ||
| | | | ||
|- | |- | ||
| | |10x Grey Brick | ||
| | | | ||
|- | |- | ||
| | |Extendo Grip | ||
|extends block mining and placement reach by 3 tiles horizontally and 2 tiles vertically | |||
|Buy from Traveling Merchant | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |Hand of Creation | ||
| | |''Increases mining speed by 25%'' | ||
| rowspan=" | | rowspan="6" |Crafting | ||
|Architect Gizmo Pack | |||
| rowspan="6" |Tinkerer's Workshop | |||
|Does not stack with Ancient Chisel | |||
|- | |||
|''Increases block & wall placement speed'' | |||
|Ancient Chisel | |||
| rowspan="5" |Does not stack with Step Stool | |||
|- | |||
|''increases block placement & tool range by 3'' | |||
|Treasure Magnet | |||
|- | |||
|''Increases pickup range for items'' | |||
| rowspan="3" |Step Stool | |||
|- | |||
|''Automatically paints or coats placed objects'' | |||
|- | |||
|''Hold Up to reach higher'' | |||
|- | |||
|Paint Sprayer | |||
|when equipped or held in the inventory, automatically applies paint to any object when placing it | |||
|Buy from Traveling Merchant | |||
| | |||
| | | | ||
| rowspan=" | |It requires that paint be in the player's inventory in order to function | ||
| rowspan=" | |- | ||
| rowspan="2" |Portable Cement Mixer | |||
| rowspan="2" |increases the speed at which the player can place background walls by 50% | |||
| rowspan="2" |Buy from Traveling Merchant | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|does not stack with the Architect Gizmo Pack | |||
|- | |- | ||
| | |increase in placement speed additively stacks with the bonus from the Builder buff granted by the Builder Potion for a total increase of 75% | ||
|- | |||
|Presserator | |||
|automatically places Actuators to objects when placing them | |||
|Buy from Traveling Merchant | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Spectre Goggles | ||
|allows the player to see Echo Blocks and Echo Coating | |||
|Buy from Cyborg | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Step Stool | ||
|player can reach up to 4 tiles higher | |||
|surface chests / buy from Skeleton Merchant | |||
| | | | ||
| | | | ||
|The hitbox of a player using a Step Stool is higher than usual. | |||
|- | |- | ||
|Toolbelt | |||
|increases the range of block placement by one tile | |||
|Buy from Goblin Tinkerer | |||
| | | | ||
| | | | ||
|effect stacks with that of the Builder buff, Toolbox, and Extendo Grip, Architect Gizmo Pack, or Hand of Creation | |||
|- | |||
|Toolbox | |||
|increases item placement and tool range by 1 | |||
|exclusive to the Christmas Event | |||
| | | | ||
| | |||
|effect of the Toolbox stacks with that of the Builder buff, Toolbelt, and Extendo Grip, Architect Gizmo Pack, or Hand of Creation | |||
|- | |||
|Treasure Magnet | |||
|increases the pickup range of items from 2.625 tiles to 12 tiles | |||
|shadow chests / Obsidian Lock Boxes | |||
| | | | ||
| | | | ||
Line 187: | Line 604: | ||
|} | |} | ||
=== | === Fishing === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
! | !Effect | ||
! | !Woher | ||
! | !Craft Items | ||
!Craft Station | |||
!Comment | |||
|- | |||
|Angler Tackle Bag | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Lavaproof Fishing Hook | ||
| | |Erlaubt in Lava zu fischen, mit jeder Angel, jedem Köder | ||
| | |Obsidian Crate / Hellstone Crate | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Tackle Box | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Furniture == | |||
=== Funktionale Moebel === | |||
{| class="wikitable" | |||
!Name | |||
! | |||
|- | |||
|Echo Chamber | |||
|When active, it grants the ability to see Echo Blocks, Echo Platforms, Echo Walls, and tiles painted with Echo Coating | |||
|- | |- | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
|} | |} | ||
== | == Fish == | ||
=== | === Usefull === | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Wofuer | |||
!Wo | |||
!Wann | |||
|- | |||
|Armored Cavefish | |||
|Endurance Potion | |||
|Underground, Cavern, Underworld (jedes Biome ausser Wueste) | |||
|immer | |||
|- | |||
|Chaos Fish | |||
|Teleport Potion | |||
|Underground Hallow | |||
|Hardmode | |||
|- | |||
|Damselfish | |||
|Calming Potion | |||
|Space Layer, jedes Biome ausser Corruption, Crimson, Hallow, Snow, Desert, Jungle | |||
|immer | |||
|- | |||
|Double Cod | |||
|Ammo Reservation Potion | |||
|Jungle (Sky oder Surface) | |||
|immer | |||
|- | |||
|Ebonkoi | |||
|Wrath Potion | |||
|Corruption | |||
|immer | |||
|- | |||
|Flarefin Koi | |||
|Inferno Potion | |||
|Lava fishing, jedes Biome jeder Layer | |||
|immer | |||
|- | |||
|Frost Minnow | |||
|Warmth Potion | |||
|Snow (Cavern Layer) | |||
|immer | |||
|- | |||
|Hemopiranha | |||
|Rage Potion | |||
|Crimson | |||
|immer | |||
|- | |||
|Obsidifish | |||
|Return Potion / Inferno Potion | |||
|Lava fishing, jedes Biome jeder Layer | |||
|immer | |||
|- | |||
|Prismite | |||
|Lifeforce Potion | |||
|Hallow | |||
|Hardmode | |||
|- | |||
|Specular Fish | |||
|Wormhole Potion | |||
|Forest, Jungle, Snow (Underground Cavern./ Underworld layers) | |||
|immer | |||
|- | |||
|Variegated Lardfish | |||
|Summoning Potion | |||
|Underground Jungle (Cavern Layer) | |||
|immer | |||
|} | |||
=== Useless === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Wo | |||
|- | |||
|Bass | |||
|Ueberall | |||
|- | |||
|Bombfish | |||
|Ueberall | |||
|- | |||
|Flounder | |||
|Desert | |||
|- | |||
|Red Snapper | |||
|Ocean | |||
|- | |||
|Rock Lobster | |||
|Desert | |||
|- | |||
|Tuna | |||
|Ocean | |||
|} | |||
== Potions == | |||
=== General === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| rowspan="2" |Battle | |||
| rowspan="2" |Inc. Enemy Spawn | |||
| rowspan="2" | | |||
|Deathweed | |||
| | |||
|- | |||
|Rotten Chunk | |||
| | |||
|- | |||
| rowspan="2" |Calming | |||
| rowspan="2" |Dec. Enemy Spawn | |||
| rowspan="2" | | |||
|Damselfish | |||
| | |||
|- | |||
|Daybloom | |||
| | |||
|- | |||
| rowspan="2" |Invisibiliaty | |||
| rowspan="2" |Dec. Enemy Spawn | |||
| rowspan="2" | | |||
|Blinkroot | |||
| | |||
|- | |||
|Moonglow | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* Obsidian Skin - Immunity to Lava - Fireblossom + Waterleaf + Obsidian | * Obsidian Skin - Immunity to Lava - Fireblossom + Waterleaf + Obsidian | ||
* Wormwhole - Specular Fish + Blinkroot | * Wormwhole - Specular Fish + Blinkroot | ||
* Teleport - Random Position - Chaos Fish + Blinkroot + | * Teleport - Random Position - Chaos Fish + Blinkroot + Fireblossom99 | ||
* Return - Recall Potion + Obsidifish | * Return - Recall Potion + Obsidifish | ||
=== Builder | === Builder === | ||
* Builder - Inc. Placement Speed + Range - Blinkroot + Shiverthorn + Moonglow | * Builder - Inc. Placement Speed + Range - Blinkroot + Shiverthorn + Moonglow | ||
* Mining - Inc. 25% Mining Speed - Antlion Mandible + Blinkroot | * Mining - Inc. 25% Mining Speed - Antlion Mandible + Blinkroot | ||
=== Fisher | === Fisher === | ||
* Crate - Inc. Crate Chance - Amber + Moonglow + Shiverthorn + Waterleaf | * Crate - Inc. Crate Chance - Amber + Moonglow + Shiverthorn + Waterleaf | ||
* Fishing - Inc. Fish Power - Crispy Honey Block + | * Fishing - Inc. Fish Power - Crispy Honey Block + Waterleaf | ||
* Sonar - Detects hooked Fish - Waterleaf + Coral | * Sonar - Detects hooked Fish - Waterleaf + Coral | ||
*Lesser Luck - Inc. Luck - Waterleaf + Ladybug + White Pearld | |||
* Luck - Inc. Luck - Waterleaf + Ladybug + Black Pearl | |||
* Greater Luck - Inc. Luck - Waterleaf + Ladybug + Pink Pearl | |||
=== | === Kampf === | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Was | |||
!Wie lange | |||
!Zutaten | |||
!Wo | |||
|- | |||
| rowspan="2" |Endurance | |||
| rowspan="2" |Damage minus 10% | |||
| rowspan="2" | | |||
|Armored Cavefish | |||
| | |||
|- | |||
|Blinkroot | |||
| | |||
|- | |||
| rowspan="3" |Inferno | |||
| rowspan="3" |Ignites nearby Enemy | |||
| rowspan="3" | | |||
|Flarefin Koi | |||
| | |||
|- | |||
|Obsidifish | |||
| | |||
|- | |||
|Fireblossom | |||
| | |||
|- | |||
| rowspan="2" |Iron | |||
| rowspan="2" |Inc. 8 Defence | |||
| rowspan="2" | | |||
|Daybloom | |||
| | |||
|- | |||
|Iron Ore | |||
| | |||
|- | |||
| rowspan="4" |Lifeforce | |||
| rowspan="4" |Inc. 20% Live | |||
| rowspan="4" | | |||
|Prismite | |||
| | |||
|- | |||
|Moonglow | |||
| | |||
|- | |||
|Shiverthorn | |||
| | |||
|- | |||
|Waterleaf | |||
| | |||
|- | |||
| rowspan="2" |Rage | |||
| rowspan="2" |Inc. 10% Critical | |||
| rowspan="2" | | |||
|Hemopiranha | |||
| | |||
|- | |||
|Deathweed | |||
| | |||
|- | |||
| rowspan="2" |Regeneration | |||
| rowspan="2" |Inc. Life Regen | |||
| rowspan="2" | | |||
|Daybloom | |||
| | |||
|- | |||
|Mushroom | |||
| | |||
|- | |||
| rowspan="2" |Summoning | |||
| rowspan="2" |Inc. 1 Minion | |||
| rowspan="2" | | |||
|Variegated Lardfish | |||
| | |||
|- | |||
|Moonglow | |||
| | |||
|- | |||
| rowspan="2" |Swiftness | |||
| rowspan="2" |Inc. 25% Move Speed | |||
| rowspan="2" | | |||
|Blinkroot | |||
| | |||
|- | |||
|Cactus | |||
| | |||
|- | |||
| rowspan="4" |Thorns | |||
| rowspan="4" |Attacker takes Damage | |||
| rowspan="4" | | |||
|Deathweed | |||
| | |||
|- | |||
|Cactus | |||
| | |||
|- | |||
|Worm Tooth | |||
| | |||
|- | |||
|Stinger | |||
| | |||
|- | |||
| rowspan="2" |Warmth | |||
| rowspan="2" |Reduces 30% Cold Damage | |||
| rowspan="2" | | |||
|Frost Minnow | |||
| | |||
|- | |||
|Shiverthornd | |||
| | |||
|- | |||
| rowspan="2" |Wrath | |||
| rowspan="2" |Inc. 10% Dam | |||
| rowspan="2" | | |||
|Ebonkoi | |||
| | |||
|- | |||
|Deathweed | |||
| | |||
|} | |||
=== Archer === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Was | |||
!Wie lange | |||
!Zutaten | |||
!Wo | |||
|- | |||
| rowspan="2" |Archery | |||
|20% Arrow Speed | |||
| rowspan="2" | | |||
|Daybloom | |||
|Placed Bottle | |||
|- | |||
|20% Arrow Damage | |||
|Lens | |||
|Alchemy Table | |||
|} | |||
=== | === Gunman === | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Was | |||
!Wie lange | |||
!Zutaten | |||
!Wo | |||
|- | |||
| rowspan="2" |Ammo Reservation | |||
| rowspan="2" |20% Chance keine Munition zu verbrauchen | |||
| rowspan="2" | | |||
|Double Cod | |||
|Placed Bottle | |||
|- | |||
|Moonglow | |||
|Alchemy Table | |||
|} | |||
=== Sorcerer: === | === Sorcerer: === | ||
Line 270: | Line 997: | ||
* Magic Power - Inc. 20% Magic Damage - Moonglow + Deathweed + Fallen Star | * Magic Power - Inc. 20% Magic Damage - Moonglow + Deathweed + Fallen Star | ||
* Mana Regeneration - Inc. Mana regen - Moonglow + Daybloom + Fallen Star | * Mana Regeneration - Inc. Mana regen - Moonglow + Daybloom + Fallen Star | ||
== Sets == | |||
=== Mining Set === | |||
Um möglichst schnell Minern zu können: | |||
* '''Mining Potion''' +25% | |||
* '''Mining Armor''' +30% | |||
* Axe/Drill: Attribute "'''Light'''" or "'''Frenzying'''" increases the tool speed by max 15% | |||
* '''Shroomite Digging Claw''' ist die schnellste Axt im Spiel. Hardmode. post-Plantera. Kann alles ausser Lihzahrd Blocks. | |||
* '''Celestial Shell''' (Hardmode, post-Golem) adds +15% | |||
* '''Sun/Moon Stone''' (Hardcore/Post-Golem) adds 15% on day/night | |||
* '''Hand of Creation''' - An accessory - adds 25% | |||
* '''Ambrosia''' - A consumable item which can be crafted - adds 5% | |||
Die Claws sind aussen vor... aber alles andere ist gedeckelt bei 70%. | |||
Melee Speed has no impact on mining speed. | |||
=== Construction Set === | |||
=== Fishing Set === | |||
* '''Lavaproof Tackle Bag''' - Leine reisst nicht / +10% Fishing Power / Chance dass der Köder nicht konsumiert wird / ermöglicht in Lava zu fischen | |||
* Fishing Potion adds +15% Fishing Power | |||
* <br /> | |||
=== Wizard Set === | |||
Latest revision as of 13:50, 10 July 2023
Biotope
Name | |
---|---|
Corruption | Hat keine Vines |
Crimson | Hat Vines |
Desert | |
Dungeon | |
Ocean | |
Gras | Waechst nur auf Dirt und Mud |
Graveyard | |
Hallow | |
Hell | |
Jungle | |
Mushroom |
Boese Biome
- Die Wege zur abgrenzung muessen 3 Breit sein damit es sich nicht weiter ausbreiten kann. (only spreads 2 Blocks)
- Thorny Bushes koennen die Corruption/Crimson sechs Felder weit tragen
- Verteilt sich nicht ueber Hintergruende
- Im Evil-Jungle koennen die Vines auch die boesen Biome Verbreiten
- Vines koennen auch die boesen Biome verbreiten
Welche Blöcke können von Corruption/Crimson/Pixie befallen werden?
- Ice
- Dirt
- Stone
- Mud
- Grass
- Sand
Welche Blöcke können nicht befallen werden?
- alle Bricks (Grey Brick, Purple Brick, ...)
- Glas
- Clay
- Ash
- Silt
- Obsidian
- Lava
Pflanzen
Name | |
---|---|
Moss | Wachsen in allen Tiefen |
Koennen sich nur ueber Steine verbreiten | |
Thorny Bushes | Wachsen in Crimson/Corruption/Underground Jungle |
Koennen 6 Felder in alle Richtungen wachsen | |
Bei Crimson scheint es die nicht unter 0 zu geben | |
Vines Crimson | Wachsen nur über 0 Tiefe |
Vines Grasland | Wachsen nur above surface |
Koennen nur senkrecht wachsen | |
Koennen bis zu 10 Felder lang werden | |
Vines Mushroom | Wachsen in allen Tiefen |
koennen nur senkrecht wachsen | |
Koennen bis zu 10 Felder lang werden | |
Vines Jungle | Wachsen in allen Tiefen |
koennen nur senkrecht wachsen | |
Koennen bis zu 10 Felder lang werden |
Ingame Sprüche
Hier und da kommen Sprüche vor, die ein Ereignis auslösen.
Spruch | Was wurde ausgeloest | Wie wurde der Spruch ausgeloest |
---|---|---|
It's getting colder around you | The skeleton king is rising | |
Eigenschaften von Gegenständen
Name | Eigenschaft | Maximalwert |
---|---|---|
Attack | ||
Bleeding | ||
Confusion | ||
Crafting | ||
Curse | ||
Defence | ||
Lava | ||
Light | ||
Magic | ||
Measurement | ||
Money | ||
Movement | ||
Poison | ||
Slow | ||
Weakness |
Ruestungen
Weapons
Name | ingredient | Count | Damage per Second |
---|---|---|---|
Megashark | Minigun | 1 | |
Illegal Gun Parts | 1 | ||
Shark Fin | 5 | ||
Soul of Might | 20 | ||
NPCs
Name | Aufgabe | Wann erscheint er | Interessantes |
---|---|---|---|
Cyborg | |||
Goblin Tinkerer | Item Sell / Reforge Items | Nachdem Goblin Army besiegt wurde | |
Party Girl | Item Sell | Slice of Cake Furniture | |
Skeleton Merchant | |||
Traveling Merchant | |||
Truffle | Item Sell | Hardmode, nachdem Oberirdisches Mushroom Biom gebaut wurde | Autohammer |
Statues
Deko Statuen
Name |
---|
Angle |
Anvil |
Boot |
Pillar |
Tree |
Special Statuen
Name | Effect | Where |
---|---|---|
Bomb | Drops a collectable Bomb when triggered | |
Queen | Calls a NPC to this Position when triggered | Random Underground |
Star | Drops a Star when triggered and Night | |
Critters Statuen
Enemy Statuen
Kostueme
Minecarts
Enemies
Name | Wo |
---|---|
Golem | |
Plantera | |
Queen Bee | |
Undead Miner | Cavern Layer |
Blocks
Name | Where to get | Effect |
---|---|---|
Echo Block | Buy from Cyborg | a block which turns completely invisible once placed |
Items
Name | Where | used for |
---|---|---|
Coral | ||
Fur | ||
Shark Fin | ||
Accessory
Building
Name | Effect | Where to get | Craft Items | Crafting Station | Comment |
---|---|---|---|---|---|
Ancient Chisel | increases mining speed by 25% | Sandstone Chests / Oasis Crates / Mirage Crates | |||
Architect Gizmo Pack | increases block and wall placement speed and reach and automatically paints placed objects | Crafting | Brick Layer | Tinkerer's Workshop | granting all of the effects of the accessories used to craft it |
Extendo Grip | |||||
Paint Sprayer | |||||
Portable Cement Mixer | |||||
Brick Layer | increases the player's placement speed by 50% when placing blocks, furniture, and any other placeable items | Buy from Traveling Merchant | Tinkerer's Workshop | stacks with the bonus from the Builder buff granted by the Builder Potion for a total increase of 75% | |
It does not stack with the Architect Gizmo Pack. | |||||
Echo Chamber | grants the ability to see Echo Blocks, Echo Platforms, Echo Walls. It can also be equipped as a vanity accessory, which enables its effect globally for the player, similar to the Radio Thing. | Crafting | 20x Echo Block | Heavy Work Bench | |
6x Wire | |||||
10x Grey Brick | |||||
Extendo Grip | extends block mining and placement reach by 3 tiles horizontally and 2 tiles vertically | Buy from Traveling Merchant | |||
Hand of Creation | Increases mining speed by 25% | Crafting | Architect Gizmo Pack | Tinkerer's Workshop | Does not stack with Ancient Chisel |
Increases block & wall placement speed | Ancient Chisel | Does not stack with Step Stool | |||
increases block placement & tool range by 3 | Treasure Magnet | ||||
Increases pickup range for items | Step Stool | ||||
Automatically paints or coats placed objects | |||||
Hold Up to reach higher | |||||
Paint Sprayer | when equipped or held in the inventory, automatically applies paint to any object when placing it | Buy from Traveling Merchant | It requires that paint be in the player's inventory in order to function | ||
Portable Cement Mixer | increases the speed at which the player can place background walls by 50% | Buy from Traveling Merchant | does not stack with the Architect Gizmo Pack | ||
increase in placement speed additively stacks with the bonus from the Builder buff granted by the Builder Potion for a total increase of 75% | |||||
Presserator | automatically places Actuators to objects when placing them | Buy from Traveling Merchant | |||
Spectre Goggles | allows the player to see Echo Blocks and Echo Coating | Buy from Cyborg | |||
Step Stool | player can reach up to 4 tiles higher | surface chests / buy from Skeleton Merchant | The hitbox of a player using a Step Stool is higher than usual. | ||
Toolbelt | increases the range of block placement by one tile | Buy from Goblin Tinkerer | effect stacks with that of the Builder buff, Toolbox, and Extendo Grip, Architect Gizmo Pack, or Hand of Creation | ||
Toolbox | increases item placement and tool range by 1 | exclusive to the Christmas Event | effect of the Toolbox stacks with that of the Builder buff, Toolbelt, and Extendo Grip, Architect Gizmo Pack, or Hand of Creation | ||
Treasure Magnet | increases the pickup range of items from 2.625 tiles to 12 tiles | shadow chests / Obsidian Lock Boxes |
Fishing
Name | Effect | Woher | Craft Items | Craft Station | Comment |
---|---|---|---|---|---|
Angler Tackle Bag | |||||
Lavaproof Fishing Hook | Erlaubt in Lava zu fischen, mit jeder Angel, jedem Köder | Obsidian Crate / Hellstone Crate | |||
Tackle Box | |||||
Furniture
Funktionale Moebel
Name | |
---|---|
Echo Chamber | When active, it grants the ability to see Echo Blocks, Echo Platforms, Echo Walls, and tiles painted with Echo Coating |
Fish
Usefull
Name | Wofuer | Wo | Wann |
---|---|---|---|
Armored Cavefish | Endurance Potion | Underground, Cavern, Underworld (jedes Biome ausser Wueste) | immer |
Chaos Fish | Teleport Potion | Underground Hallow | Hardmode |
Damselfish | Calming Potion | Space Layer, jedes Biome ausser Corruption, Crimson, Hallow, Snow, Desert, Jungle | immer |
