Stereo Anlage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|[[DENON AVR-X2000]] | |[[DENON AVR-X2000]] | ||
| | |||
| | |||
| | |||
|} | |||
Stereoanlagen ohne Bluetooth Transmitter | |||
Lexikon der Sound-Hardware | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|eARC | |||
|Enhanced Audio Return Channel | |||
|verbesserter Audiorückkanal | |||
| | |||
|- | |||
|ARC | |||
|Audio Return Channel | |||
|Audiorückkanal | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 17:12, 10 November 2026
Stereoanlagen mit Bluetooth Transmitter
| Name | Preis 2024 | ||
|---|---|---|---|
| Cambridge Audio EVO 150 | 2399 | ||
| DENON DRA-900H | 778 | ||
| DENON AVR-X2000 |
Stereoanlagen ohne Bluetooth Transmitter
Lexikon der Sound-Hardware
| eARC | Enhanced Audio Return Channel | verbesserter Audiorückkanal | |
| ARC | Audio Return Channel | Audiorückkanal | |